We have over 160 types of Fans ranging from 56 Frame to 225 Frame Size. The Raw materials used are Polypropylene, Glass Filled Polypropylene or Glass Filled Polyamide. Bore Size in these Fans can be varied within certain limits.
Below is the list of fans we have in our stock regularly you can enquire with us on further details
SL No |
FANS |
ID (mm) |
OD (mm) |
Color |
TYPES |
|
| 1 | FI-1001 | 8 | 100 | GREEN | FLAT | PIN |
| 2 | FI-1002 | 9 | 111 | WHITE | FLAT | PIN |
| 3 | FI-1003-1 | 9 | 128 | WHITE | FLAT | PIN |
| 4 | FI-1117 | 10 | 91 | WHITE | FLAT | PIN |
| 5 | FI-1094 | 11 | 92 | DARK GREY | FLAT | PIN |
| 6 | FI-1002-1 | 12 | 111 | WHITE | FLAT | PIN |
| 7 | Black Clamp UK – 71/14 | 14 | 125 | BLACK | FLAT | SCREW |
| 8 | FI-1024-1 | 14 | 127 | GREY | FLAT | KEY |
| 9 | Black Clamp UK – 63 | 15 | 105 | BLACK | FLAT | SCREW |
| 10 | FI-1024-2 | 15 | 127 | GREY | FLAT | KEY |
| 11 | FI-1004-1 | 15 | 146 | GREEN | FLAT | PIN |
| 12 | FI-1003-2 | 16 | 128 | WHITE | FLAT | PIN |
| 13 | FI-1004-2 | 16 | 146 | GREEN | FLAT | PIN |
| 14 | FI-1005 | 16 | 165 | GREEN | FLAT | PIN |
| 15 | FI-1063 | 16 | 170 | GREY | FLAT | PIN |
| 16 | FI-1006 | 16 | 179 | GREEN | FLAT | PIN |
| 17 | Black Clamp UK – 71/17 | 17 | 125 | BLACK | FLAT | SCREW |
| 18 | FI-1003-3 | 17 | 128 | WHITE | FLAT | PIN |
| 19 | FI-1003-4 | 18 | 128 | WHITE | FLAT | PIN |
| 20 | FI-1016 | 18 | 156 | GREY | FLAT | PIN |
| 21 | FI Y-80 | 19 | 130 | WHITE | FLAT | KEY |
| 22 | FI-1036 | 19 | 135 | WHITE | FLAT | PIN |
| 23 | FI-1025 | 19 | 137 | GREY | FLAT | PIN |
| 24 | FI-1061-1 | 19 | 180 | GREY | FLAT | PIN |
| 25 | 1044-1 | 19 | 200 | GREY | FLAT | PIN |
| 26 | FI-1007 | 19 | 210 | GREEN | FLAT | PIN |
| 27 | FI-1129 | 19 | 140 | BLACK | FLAT | CLAMP |
| 28 | FI-1930 | 20 | 110 | WHITE | DEEP | |
| 29 | Black Clamp UK – 80 | 20 | 135 | BLACK | FLAT | SCREW |
| 30 | FI-1107 | 20 | 140 | LIGHT GREY | FLAT | PIN |
| 31 | FI-1149-1 | 20 | 190 | WHITE | DEEP | SCREW |
| 32 | FI-1081 | 21.5 | 230 | GREY | FLAT | |
| 33 | FI-1004-3 | 22 | 146 | GREEN | FLAT | PIN |
| 34 | FI-1006-1 | 22 | 179 | GREEN | FLAT | PIN |
| 35 | FI-1047 | 22 | 220 | GREY | DEEP | |
| 36 | FI Y-90 | 24 | 140 | WHITE | FLAT | KEY |
| 37 | FI-1037 | 24 | 155 | WHITE | FLAT | PIN |
| 38 | FI-1072 | 24 | 156 | GREEN | FLAT | SCREW |
| 39 | FI-1027-1 | 24 | 171 | DARK GREY | DEEP | KEY |
| 40 | FI-1129 | 24 | 140 | BLACK | FLAT | CLAMP |
| 41 | FI-1061-2 | 24 | 180 | GREY | FLAT | CLAMP |
| 42 | FI-1149-2 | 24 | 190 | WHITE | DEEP | SCREW |
| 43 | FI-1931 | 25 | 110 | WHITE | DEEP | |
| 44 | FI-1103 | 25 | 150 | DEEP | ||
| 45 | Black Clamp UK – 90 | 25 | 160 | BLACK | FLAT | SCREW |
| 46 | FI-1041 | 25 | 181 | WHITE | FLAT | PIN |
| 47 | FI-1044 | 25 | 200 | GREY | FLAT | PIN |
| 48 | FI-1111 | 25 | 200 | GREY | DEEP | KEY |
| 49 | FI-1008 | 25 | 244 | GREEN | FLAT | PIN |
| 50 | FI-1084 | 25 | 244 | GREY | FLAT | SCREW |
| 51 | FI Y-100 | 28 | 143 | WHITE | FLAT | KEY |
| 52 | FI-1125 | 28 | 155 | WHITE | FLAT | KEY |
| 53 | FI-1928 | 28 | 161 | BLACK | FLAT | |
| 54 | FI-1077 | 28 | 170 | GREY | FLAT | |
| 55 | FI-1027-2 | 28 | 171 | DARK GREY | DEEP | KEY |
| 56 | FI Y-112 | 28 | 175 | WHITE | FLAT | KEY |
| 57 | FI-1038 | 28 | 180 | WHITE | FLAT | PIN |
| 58 | FI-1073 | 28 | 180 | GREEN | FLAT | SCREW |
| 59 | FI-1078 | 28 | 190 | GREY | FLAT | |
| 60 | FI-1082 | 28 | 200 | GREY | FLAT | SCREW |
| 61 | FI-1039 | 28 | 202 | WHITE | FLAT | PIN |
| 62 | FI-1074 | 28 | 204 | GREEN | FLAT | SCREW |
| 63 | Black Clamp UK – 112 (Low Profile) | 28 | 205 | BLACK | FLAT | CLAMP |
| 64 | FI-1027-3 | 29.5 | 171 | DARK GREY | DEEP | KEY |
| 65 | FI-1932 | 30 | 128 | WHITE | DEEP | |
| 66 | FI-1101 | 30 | 160 | GREEN | FLAT | |
| 67 | Black Clamp UK – 100 | 30 | 180 | BLACK | FLAT | SCREW |
| 68 | Black Clamp UK – 112 | 30 | 195 | BLACK | FLAT | SCREW |
| 69 | FI-1127-1 | 32 | 235 | BLACK | FLAT | KEY |
| 70 | FI-1079 | 32.5 | 220 | GREY | FLAT | |
| 71 | FI-1127-2 | 35 | 235 | BLACK | FLAT | CLAMP |
| 72 | FI-1128 | 38 | 184 | WHITE | FLAT | KEY |
| 73 | FI Y-132 | 38 | 200 | WHITE | FLAT | KEY |
| 74 | FI-1114 | 38 | 204 | DARK GREY | FLAT | SCREW |
| 75 | FI-1043 | 38 | 215 | GREEN | FLAT | PIN |
| 76 | FI-1127-3 | 38 | 235 | BLACK | FLAT | CLAMP |
| 77 | Black Clamp UK – 132 (Low Profile) | 38 | 235 | BLACK | FLAT | CLAMP |
| 78 | FI-1075 | 38 | 238 | GREEN | FLAT | SCREW |
| 79 | FI-1040 | 38 | 239 | WHITE | FLAT | PIN |
| 80 | FI-1113 | 38 | 280 | DARK BLUE | FLAT | PIN |
| 81 | FI-1009 | 38 | 296 | GREEN | FLAT | PIN |
| 82 | FI-1934 | 39 | 172 | DEEP | ||
| 83 | FI-1106 | 40 | 187 | WHITE | DEEP | KEY |
| 84 | Black Clamp UK – 132 | 40 | 230 | BLACK | FLAT | SCREW |
| 85 | FI-1096 | 40 | 235 | GREY | DEEP | KEY |
| 86 | FI-1127-4 | 40 | 235 | BLACK | FLAT | CLAMP |
| 87 | FI-1127-5 | 42 | 235 | BLACK | FLAT | CLAMP |
| 88 | FI-1076 | 42 | 287 | GREEN | FLAT | SCREW |
| 89 | FI-1153 | 43 | 198 | GREY | DEEP | KEY |
| 90 | FI Y-160 | 43 | 235 | WHITE | FLAT | KEY |
| 91 | FI-1927 | 43 | 242 | BLACK | DEEP | KEY |
| 92 | FI-1126 | 43 | 248 | WHITE | FLAT | KEY |
| 93 | FI-1119 | 43 | 274 | WHITE | FLAT | PIN |
| 94 | FI-1923 | 44 | 160 | GREY | DEEP | KEY |
| 95 | FI-1921 | 44 | 200 | GREY | DEEP | KEY |
| 96 | FI-1153 | 44 | 200 | GREY | DEEP | KEY |
| 97 | FI-1031 | 44 | 276 | LIGHT GREY | FLAT | KEY |
| 98 | FI-1104 | 45 | 202 | WHITE | DEEP | KEY |
| 99 | FI-1030 | 45 | 285 | GREY | DEEP | KEY |
| 100 | Black Clamp UK – 160 | 45 | 290 | BLACK | FLAT | SCREW |
| 101 | FI-1152 | 45 | 230 | WHITE | FLAT | KEY |
| 102 | FI-1010 | 45 | 336 | GREEN | FLAT | PIN |
| 103 | FI-1922 | 48 | 160 | GREY | DEEP | KEY |
| 104 | FI-1901 | 48 | 260 | GREY | DEEP | KEY |
| 105 | FI-1139-1 | 48 | 270 | WHITE | DEEP | KEY |
| 106 | FI-1032 | 48 | 310 | GREY | FLAT | KEY |
| 107 | FI-1102-1 | 48 | 330 | GREEN | FLAT | KEY |
| 108 | FI-1147 | 48 | 265 | WHITE | DEEP | KEY |
| 109 | FI-1105 | 49 | 202 | BLACK | DEEP | KEY |
| 110 | FI-1910 | 49 | 250 | GREY | DEEP | KEY |
| 111 | FI-1102-2 | 50 | 330 | GREEN | FLAT | KEY |
| 112 | FI Y-180 | 52 | 260 | WHITE | FLAT | KEY |
| 113 | FI-1139-2 | 52 | 270 | WHITE | DEEP | KEY |
| 114 | FI-1147-2 | 52 | 275 | WHITE | FLAT | KEY |
| 115 | FI-1102-3 | 52 | 330 | GREEN | FLAT | KEY |
| 116 | FI-1949 | 55 | 258 | WHITE | DEEP | KEY |
| 117 | FI-1102-4 | 55 | 330 | GREEN | FLAT | KEY |
| 118 | FI Y-200 | 57 | 305 | WHITE | FLAT | KEY |
| 119 | FI-1121 | 57.6 | 282 | WHITE | FLAT | KEY |
| 120 | FI-1937 | 58 | 252 | GREY | DEEP | KEY |
| 121 | FI-1169 | 58 | 252 | WHITE | DEEP | KEY |
| 122 | FI-1920 | 59 | 225 | GREY | DEEP | KEY |
| 123 | FI-1950 | 60 | 310 | WHITE | DEEP | KEY |
| 124 | FI-1102-5 | 60 | 330 | GREEN | FLAT | KEY |
| 125 | FI-1938 | 62 | 285 | GREY | DEEP | KEY |
| 126 | FI Y-225 | 62 | 330 | WHITE | FLAT | KEY |
| 127 | FI-1102-6 | 65 | 330 | GREEN | FLAT | KEY |
| 128 | FI-1939 | 68 | 285 | GREY | DEEP | KEY |
| 129 | FI Y-250 | 68 | 350 | WHITE | FLAT | KEY |
| 130 | FI-1913 | 74 | 280 | GREY | DEEP | KEY |
| 131 | FI-1924 | 79 | 350 | GREY | DEEP | KEY |
| 132 | FI Y-280 | 79 | 380 | WHITE | FLAT | KEY |
| 133 | FI-1940 | 82 | 330 | WHITE | DEEP | KEY |
| 134 | FI-1925 | 92 | 350 | GREY | DEEP | KEY |
